<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Website Analytics</title>
	<atom:link href="http://www.lostaddress.org/2008/05/05/woopra-website-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics</link>
	<description>making our stupidity help you</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Locke@How to Make Money With Blogs</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-11779</link>
		<dc:creator>Locke@How to Make Money With Blogs</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-11779</guid>
		<description>Sweet this looks like it goes beyond stats all the way to stalk mode! i&#039;d love to know what someone ate for breakfast before they came to my sites... lol..

&lt;abbr&gt;&lt;em&gt;&lt;/em&gt;&lt;em&gt;Locke@How to Make Money With Blogs&#180;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/YourBlogIsMoney/~3/DAFZjjsj6tM/&quot; rel=&quot;nofollow&quot;&gt;Internet Marketing &#124; What is Anchor Text?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Sweet this looks like it goes beyond stats all the way to stalk mode! i&#8217;d love to know what someone ate for breakfast before they came to my sites&#8230; lol..</p>
<p><abbr><em></em><em>Locke@How to Make Money With Blogs&#180;s last blog post..<a href="http://feedproxy.google.com/~r/YourBlogIsMoney/~3/DAFZjjsj6tM/" rel="nofollow">Internet Marketing | What is Anchor Text?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-10854</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-10854</guid>
		<description>I personally love using Google analytics. I have not heard of Woopra before reading this.</description>
		<content:encoded><![CDATA[<p>I personally love using Google analytics. I have not heard of Woopra before reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringtones</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-10389</link>
		<dc:creator>Ringtones</dc:creator>
		<pubDate>Sat, 09 Aug 2008 17:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-10389</guid>
		<description>Never heard of it before, i am going to check it out right now</description>
		<content:encoded><![CDATA[<p>Never heard of it before, i am going to check it out right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April@Buy PDA</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-10002</link>
		<dc:creator>April@Buy PDA</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-10002</guid>
		<description>I&#039;ve been looking for an alternative to Google analytics for my blogger blogs but so far haven&#039;t really liked sitemeter, or maybe it&#039;s just because I&#039;ve still to figure it out properly.  Anyway this Woopra looks a good choice.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for an alternative to Google analytics for my blogger blogs but so far haven&#8217;t really liked sitemeter, or maybe it&#8217;s just because I&#8217;ve still to figure it out properly.  Anyway this Woopra looks a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9818</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9818</guid>
		<description>Nice - it&#039;s one more tool for your online toolbox :)</description>
		<content:encoded><![CDATA[<p>Nice &#8211; it&#8217;s one more tool for your online toolbox <img src='http://www.lostaddress.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9816</link>
		<dc:creator>Games</dc:creator>
		<pubDate>Sun, 08 Jun 2008 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9816</guid>
		<description>Never heard of it before, i am going to check it out right now</description>
		<content:encoded><![CDATA[<p>Never heard of it before, i am going to check it out right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9795</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9795</guid>
		<description>Excellent - let me know how you get on</description>
		<content:encoded><![CDATA[<p>Excellent &#8211; let me know how you get on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9794</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9794</guid>
		<description>I just started using Woopra a few days ago - so far, it&#039;s rather neat.  I&#039;m looking forward to the more detailed analyzing....

Barbara

Barbara Lings last blog post..&lt;a href=&quot;http://www.barbaraling.com/insights/32-resources-to-make-your-blog-warm-and-welcoming-day-2-of-7-days-to-making-your-blog-blossom/&quot; rel=&quot;nofollow&quot;&gt;32 Resources To Make Your Blog Warm and Welcoming - Day 2 of 7 Days To Making Your Blog Blossom&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just started using Woopra a few days ago &#8211; so far, it&#8217;s rather neat.  I&#8217;m looking forward to the more detailed analyzing&#8230;.</p>
<p>Barbara</p>
<p>Barbara Lings last blog post..<a href="http://www.barbaraling.com/insights/32-resources-to-make-your-blog-warm-and-welcoming-day-2-of-7-days-to-making-your-blog-blossom/" rel="nofollow">32 Resources To Make Your Blog Warm and Welcoming &#8211; Day 2 of 7 Days To Making Your Blog Blossom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9647</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 23 May 2008 21:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9647</guid>
		<description>Well, I have been blaming/crediting ;) RT for helping me get traffic, mostly through his suggestions for things like adding graphics and many links and so on, but manual traffic never occurred to me.

I suppose it&#039;s one of the good things about having a network, however loose, of sites - traffic to one can mean traffic to others.

Nice displays, by the way.</description>
		<content:encoded><![CDATA[<p>Well, I have been blaming/crediting <img src='http://www.lostaddress.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  RT for helping me get traffic, mostly through his suggestions for things like adding graphics and many links and so on, but manual traffic never occurred to me.</p>
<p>I suppose it&#8217;s one of the good things about having a network, however loose, of sites &#8211; traffic to one can mean traffic to others.</p>
<p>Nice displays, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinnacle Trade Show Booths</title>
		<link>http://www.lostaddress.org/2008/05/05/woopra-website-analytics/comment-page-1#comment-9646</link>
		<dc:creator>Pinnacle Trade Show Booths</dc:creator>
		<pubDate>Fri, 23 May 2008 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostaddress.org/?p=369#comment-9646</guid>
		<description>&quot;I have long been curious about how people find my site... &quot;
Just like life, a lot of it is randomness. I was at untwisted vortext and clicked through on hari (don&#039;t know why, just did), then three or four clicks later I&#039;m here - doubt I could ever get back. That&#039;s what I love about the internet - I&#039;m never sure where I&#039;m going but it&#039;s always an interesting trip...</description>
		<content:encoded><![CDATA[<p>&#8220;I have long been curious about how people find my site&#8230; &#8221;<br />
Just like life, a lot of it is randomness. I was at untwisted vortext and clicked through on hari (don&#8217;t know why, just did), then three or four clicks later I&#8217;m here &#8211; doubt I could ever get back. That&#8217;s what I love about the internet &#8211; I&#8217;m never sure where I&#8217;m going but it&#8217;s always an interesting trip&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

